CMU 17-332/732 05-332/632: Introduction to Accessibility and Assistive Technology¶
This Week¶
Lectures & Readings
NO CLASS - LABOR DAY
calendar_month
Mon Sep 07
Web Accessibility
calendar_month
Wed Sep 09
Office Hours
Andrew's office hours are held in his office TCS 441.
See class calendar below for exact times!
Projects
HW3 - Try Out Assistive Technology
calendar_month
Released Wed Sep 09
calendar_month
Due Wed Sep 16
descriptionHandout
Class Calendar¶
Weekly Schedule¶
| Date | Lecture | Readings | Homework | Project |
|---|---|---|---|---|
| Mon Aug 24 | Course Introduction |
HW1 - Accessible Presentations
Due: Mon Aug 31 descriptionHandout |
P0 - Skills and Team Survey
Due: Mon Aug 31 descriptionHandout |
|
| Tue Aug 25 | ||||
| Wed Aug 26 | Disabilities | |||
| Thu Aug 27 | ||||
| Fri Aug 28 | ||||
| Mon Aug 31 | Models of Disability |
Mankoff et al. 2010 - Disability studies as a source of critical inquiry for the field of assistive technology
What do we mean by accessibility research? Living Disability Theory: Reflections on Access, Research, and Design Common Measures of Disability |
HW2 - Disability Deep Dive
Due: Fri Sep 4 descriptionHandout |
|
| Tue Sep 01 | ||||
| Wed Sep 02 | Accessibility Tech Stack |
Web Content Accessibility Guidelines (WCAG 2)
WCAG 3 Draft Accessible Rich Internet Applications (WAI-ARIA) One Button to Rule Them All: Making Accessible Buttons Screen Reader Demo for Digital Accessibility New ADA Title II Rule on Web Accessibility: Fact Sheet Guide Quick Reference Guide: NVDA for Windows Keyboard Commands |
Project Overview
Due: Mon Sep 14 descriptionHandout |
|
| Thu Sep 03 | ||||
| Fri Sep 04 | ||||
| Mon Sep 07 | NO CLASS - LABOR DAY | |||
| Tue Sep 08 | ||||
| Wed Sep 09 | Web Accessibility |
HW3 - Try Out Assistive Technology
Due: Wed Sep 16 descriptionHandout |
P1 - Team Formation / Team Contract
Due: Mon Sep 14 descriptionHandout |
|
| Thu Sep 10 | ||||
| Fri Sep 11 | ||||
| Mon Sep 14 | Assistive Technologies for Sight |
P2 - Project Investigation
Due: Mon Sep 21 |
||
| Tue Sep 15 | ||||
| Wed Sep 16 | Guest Lecturer - Peya Mowar - Making PDFs Accessible with AI |
HW4 - Accessibility Evaluation
Due: Wed Sep 23 descriptionHandout |
||
| Thu Sep 17 | ||||
| Fri Sep 18 | ||||
| Mon Sep 21 | Assistive Technologies for Hearing and Speaking |
P3 - Project Specification + Human Subjects Review
Due: Fri Oct 9 |
||
| Tue Sep 22 | ||||
| Wed Sep 23 | Assistive Technologies for Cognition and Communication | |||
| Thu Sep 24 | ||||
| Fri Sep 25 | ||||
| Mon Sep 28 | Assistive Technologies for Mobility | |||
| Tue Sep 29 | ||||
| Wed Sep 30 | Mobile and Desktop Accessibility | |||
| Thu Oct 01 | ||||
| Fri Oct 02 | ||||
| Mon Oct 05 | AI-Powered Assistive Technologies |
HW5 - Assistive Technology AI Upgrade
Due: Fri Oct 9 |
||
| Tue Oct 06 | ||||
| Wed Oct 07 | Ethical Design Methods | |||
| Thu Oct 08 | ||||
| Fri Oct 09 | ||||
| Mon Oct 12 | NO CLASS - FALL BREAK | |||
| Tue Oct 13 | ||||
| Wed Oct 14 | NO CLASS - FALL BREAK | |||
| Thu Oct 15 | ||||
| Fri Oct 16 | ||||
| Mon Oct 19 | Making Software Development Accessible |
HW6 - Accessibly Design with AI
Due: Mon Nov 2 |
P4 - Project Milestone 1
Due: Mon Nov 2 |
|
| Tue Oct 20 | ||||
| Wed Oct 21 | Enjoying Life (Travel, Cooking, Exercise, Dating) | |||
| Thu Oct 22 | ||||
| Fri Oct 23 | ||||
| Mon Oct 26 | Guest Lecturer (TBD) | |||
| Tue Oct 27 | ||||
| Wed Oct 28 | Guest Lecturer - Aaron Steinfeld - Transportation Accessibility | |||
| Thu Oct 29 | ||||
| Fri Oct 30 | ||||
| Mon Nov 02 | Civic Infrastructure (Transportation, Housing, Museums, Libraries, Architecture) |
HW7 - Assistive Technology All Around Us
Due: Mon Nov 16 |
P5 - Project Milestone 2
Due: Mon Nov 16 |
|
| Tue Nov 03 | ||||
| Wed Nov 04 | Do-It-Yourself Assistive Technology | |||
| Thu Nov 05 | ||||
| Fri Nov 06 | ||||
| Mon Nov 09 | Guest Lecturer - Patrick Carrington | |||
| Tue Nov 10 | ||||
| Wed Nov 11 | Guest Lecturer (TBD) | |||
| Thu Nov 12 | ||||
| Fri Nov 13 | ||||
| Mon Nov 16 | History of Disability, Policy, and Advocacy |
HW8 - Lived Experiences with Disability
Due: Wed Nov 25 |
P6 - Project Milestone 3
Due: Mon Nov 30 |
|
| Tue Nov 17 | ||||
| Wed Nov 18 | AI-Powered Bias Against Disability | |||
| Thu Nov 19 | ||||
| Fri Nov 20 | ||||
| Mon Nov 23 | Employment | |||
| Tue Nov 24 | ||||
| Wed Nov 25 | Education | |||
| Thu Nov 26 | ||||
| Fri Nov 27 | ||||
| Mon Nov 30 | Course Review and Reflection |
P7 - Final Presentations
Due: Wed Dec 2 |
||
| Tue Dec 01 | ||||
| Wed Dec 02 | Final Project Presentations and Celebration | |||
| Thu Dec 03 | ||||
| Fri Dec 04 | ||||
| Mon Dec 07 | FINALS WEEK - NO CLASS | |||
| Tue Dec 08 | ||||
| Wed Dec 09 | ||||
| Thu Dec 10 | ||||
| Fri Dec 11 |